Description
Hello !, Im AI animator and creator, i love cute anime characters and want make more incredible content with them.
Labels
Claude tags 2026-09-12 · taxonomy 3
Language
Confidences are Claude's own (0.30–1.00). 2 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | SubscribeStar |
|---|---|
| Status | Active |
| Subscribers | 138 |
| Est. subscribers | 163 |
| Est. avg. price | $5.62 / month |
| Est. revenue | est. $916/mo (ss_tiers) |
| Posts recorded | 3 |
| Cheapest tier | 1.00 USD |
| Created on site | — |
| First seen | 2026-09-10 |
| Last checked | 2026-09-10 17d ago |
| Discovered via | — |
| Claude tagged | 2026-09-12 14d ago |
| Source URL | https://subscribestar.adult/ponchi |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Pictures | $1.00 | 3 |
| nnn | $2.00 | 18 |
| Access to all Content | $5.00 | 123 |
| Ability request one short video | $7.00 | 6 |
| Request AI video | $10.00 | 1 |
| Request video longer "Sound" 1080p MMD | $15.00 | 10 |
| Ability to Requests Video MMD | $30.00 | 2 |
Sum of per-tier subscriber counts × tier prices.
External links
None recorded.
Raw tags
None recorded.
Latest posts metadata only
No posts recorded.
Comments
- Loading…