Description
An NSFW artist specializing in NTR, cheating, interracial, and BNWO content. 𝘈𝘭𝘭 𝘢𝘳𝘵𝘸𝘰𝘳𝘬 𝘶𝘱𝘭𝘰𝘢𝘥𝘦𝘥 𝘵𝘰 𝘵𝘩𝘦 𝘱𝘭𝘢𝘵𝘧𝘰𝘳𝘮 𝘤𝘰𝘮𝘱𝘭𝘪𝘦𝘴 𝘸𝘪𝘵𝘩 𝘵𝘩𝘦 𝘨𝘶𝘪𝘥𝘦𝘭𝘪𝘯𝘦𝘴 𝘴𝘦𝘵 𝘧𝘰𝘳𝘵𝘩 𝘪𝘯 𝘚𝘶𝘣𝘴𝘤𝘳𝘪𝘣𝘦𝘚𝘵𝘢𝘳’𝘴 𝘛𝘦𝘳𝘮𝘴 𝘰𝘧 𝘚𝘦𝘳𝘷𝘪𝘤𝘦. 𝘈𝘭𝘭 𝘢𝘤𝘵𝘪𝘰𝘯𝘴 𝘥𝘦𝘱𝘪𝘤𝘵𝘦𝘥 𝘪𝘯 𝘵𝘩𝘦𝘴𝘦 𝘸𝘰𝘳𝘬𝘴 𝘢𝘳𝘦 𝘤𝘰𝘯𝘴𝘦𝘯𝘴𝘶𝘢𝘭 𝘢𝘮𝘰𝘯𝘨 𝘢𝘭𝘭 𝘱𝘢𝘳𝘵𝘪𝘦𝘴 𝘪𝘯𝘷𝘰𝘭𝘷𝘦𝘥.
Labels
Claude tags 2026-09-24 · taxonomy 3
Language
Format
Parody
Confidences are Claude's own (0.30–1.00). 3 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | SubscribeStar |
|---|---|
| Status | Active |
| Subscribers | 187 |
| Est. subscribers | 187 |
| Est. avg. price | $6.78 / month |
| Est. revenue | est. $1,268/mo (ss_tiers_partial) |
| Posts recorded | 18 |
| Cheapest tier | 3.00 USD |
| Created on site | — |
| First seen | 2026-09-22 |
| Last checked | 2026-09-22 5d ago |
| Discovered via | — |
| Claude tagged | 2026-09-24 3d ago |
| Source URL | https://subscribestar.adult/karfex |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Supporter Tier | $3.00 | 3 |
| NTR Tier | $6.00 | 145 |
| The Circle | $11.00 | 34 |
| 𝗧𝗜𝗘𝗥 𝟭 𝗖𝗢𝗠𝗠𝗜𝗦𝗦𝗜𝗢𝗡 | $80.00 | — |
| 𝗧𝗜𝗘𝗥 𝟮 𝗖𝗢𝗠𝗠𝗜𝗦𝗦𝗜𝗢𝗡 | $90.00 | — |
| 𝗧𝗜𝗘𝗥 𝟯 𝗖𝗢𝗠𝗠𝗜𝗦𝗦𝗜𝗢𝗡 | $100.00 | — |
Estimated by ss_tiers_partial..
External links
None recorded.
Raw tags
BnwoCuckoldingInterracial
Latest posts metadata only
| Date | Title | Access | Likes | Tags |
|---|---|---|---|---|
| 2026-09-20 · 6d ago | 𝙈𝙊𝙉𝙏𝙃𝙇𝙔 𝙈𝙀𝙈𝘽𝙀𝙍𝙎 𝙋𝙊𝙎𝙏: 𝙋𝙊𝙇𝙇 | Paywalled | — | |
| 2026-09-18 · 8d ago | 𝙈𝙊𝙉𝙏𝙃𝙇𝙔 𝙈𝙀𝙈𝘽𝙀𝙍𝙎 𝙋𝙊𝙎𝙏: 𝙀𝙉𝙏𝙍𝙄𝙀𝙎 | Paywalled | — | |
| 2026-09-18 · 9d ago | 𝙉𝙏𝙍 𝙏𝙃𝙄𝙉𝙂𝙎 - 𝙎𝙃𝙀𝙋𝘼𝙍𝘿 | Paywalled | — | |
| 2026-09-09 · 18d ago | 𝙃𝘼𝙍𝙐 - 𝘽𝙇𝘼𝘾𝙆 𝘽𝙍𝙊𝙏𝙃𝙀𝙍𝙃𝙊𝙊𝘿 | Paywalled | — | |
| 2026-09-08 · 19d ago | 𝙉𝙏𝙍 𝙏𝙃𝙄𝙉𝙂𝙎 - 𝙍𝙀-𝙋𝙊𝙇𝙇 | Paywalled | — | |
| 2026-09-04 · 23d ago | 𝙆𝘼𝙏𝙃𝙀𝙍𝙄𝙉𝙀 - 𝘾𝙊𝙉𝙌𝙐𝙀𝙍𝙀𝘿 | Paywalled | — |
Comments
- Loading…