Description
Feed me I'm hungry and poor and could really use some passive income even if it was just some insignificant chump change you probably won't even miss. I tried making some proper commissions but straight up burned out from just 2 of them and only made like half a month's rent money from them. Not worth burning myself out with that stuff. Anyway, here you might just get lucky and catch me having a productive day and a chance to grab some arts and stuff, and with your support, have much much more of those productive moments considering how almost everything holding me back is rooted to the fact that I'm broke as hell and heavily stressing about that shit 24/7 and exhausting all my juices on poverty problems.
Labels
Claude tags 2026-09-18 · taxonomy 3
Confidences are Claude's own (0.30–1.00). 3 labels below your 0.70 threshold are shown faded and do not match filters or counts.
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 14 |
| Est. subscribers | 14 |
| Est. avg. price | $15.10 / month |
| Est. revenue | est. $211/mo (pt_tiers) |
| Posts recorded | 0 |
| Cheapest tier | 3.00 EUR |
| Created on site | 2021-12-02 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-13 14d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 9d ago |
| Source URL | https://www.patreon.com/verkworks |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | €0.00 | — |
| Free | €0.00 | 26 |
| Chump Change | €3.00 | 2 |
| Chump Change Plus | €5.00 | 3 |
| Dinner | €10.00 | 0 |
| Gas Money | €20.00 | 6 |
| Pill Popper | €30.00 | 2 |
| Bill Provider | €50.00 | 1 |
| Diet Sugar Daddy | €100.00 | 0 |
| Sugar Daddy | €500.00 | 0 |
| A Wage | €1,000.00 | 0 |
Patron count × estimated average pledge.
External links
None recorded.
Raw tags
Latest posts metadata only
No posts recorded.
Comments
- Loading…