Description
About me: I'm working solo on my debut game, which is in the RPG/Visual Novel genre with elements of NTR . I'm raising funds for my treatments or at least, to improve my condition, as I struggle with clinical depression and social anxiety. I hope you'll enjoy both the game and story. About the game: A young couple, facing financial troubles, decides to start fresh in a new town. They deeply love each other, and their bond makes them believe they can conquer any obstacles. However, the new town is full of temptations and can corrupt. Will their love be strong enough to endure?
Labels
Claude tags 2026-09-18 · taxonomy 3
Confidences are Claude's own (0.30–1.00). 3 labels below your 0.70 threshold are shown faded and do not match filters or counts.
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 12 |
| Est. subscribers | 11 |
| Est. avg. price | $3.26 / month |
| Est. revenue | est. $36/mo (pt_tiers) |
| Posts recorded | 39 |
| Cheapest tier | 2.00 USD |
| Created on site | 2023-08-23 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-13 14d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 9d ago |
| Source URL | https://www.patreon.com/taboolimerence |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | $0.00 | — |
| Free | $0.00 | 843 |
| Follower | $2.00 | 3 |
| Supporter | $5.00 | 8 |
| Healer | $16.00 | 0 |
| Painkiller | $45.00 | 0 |
| Godlike | $100.00 | 0 |
Patron count × estimated average pledge.
External links
None recorded.
Raw tags
Latest posts metadata only
No posts recorded.
Comments
- Loading…