Description
Welcome! I develop (non-game) software for a living and use game development as a way of telling fun stories in a creative way. My first game under development is entitled Sadie Gets a Life. Sadie Gets a Life is a fun play on the Isekai trope: what happens when the main character is already familiar with the concept and (thinks she) knows what to expect?
Labels
Claude tags 2026-09-18 · taxonomy 3
Confidences are Claude's own (0.30–1.00). 1 label below your 0.70 threshold is shown faded and does not match filters or counts.
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 11 |
| Est. subscribers | 10 |
| Est. avg. price | $1.72 / month |
| Est. revenue | est. $17/mo (pt_tiers) |
| Posts recorded | 64 |
| Cheapest tier | 1.00 USD |
| Created on site | 2025-07-18 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-13 14d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 9d ago |
| Source URL | https://www.patreon.com/MiddleTierGames |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | $0.00 | — |
| Free | $0.00 | 75 |
| Tier 1 | $1.00 | 7 |
| Tier 2 | $5.00 | 3 |
| Tier 3 | $10.00 | 0 |
Patron count × estimated average pledge.
External links
None recorded.
Raw tags
Latest posts metadata only
No posts recorded.
Comments
- Loading…