Description
Hi! I’m a game developer and storyteller creating immersive visual novels filled with psychological depth, branching choices, and emotional tension. My current project explores themes of power, identity, and control through a unique, narrative-driven experience. I’m on Patreon to share my work directly with fans, offer exclusive perks, and build a community around these stories. Your support helps me dedicate more time and resources to making each episode as rich and engaging as possible.
Labels
Claude tags 2026-09-18 · taxonomy 3
Confidences are Claude's own (0.30–1.00). 4 labels below your 0.70 threshold are shown faded and do not match filters or counts.
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 24 |
| Est. subscribers | 24 |
| Est. avg. price | $9.46 / month |
| Est. revenue | est. $227/mo (pt_minprice) |
| Posts recorded | 22 |
| Cheapest tier | 4.99 EUR |
| Created on site | 2025-06-20 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-13 14d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 9d ago |
| Source URL | https://www.patreon.com/MelissaDoll |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | €0.00 | — |
| Free | €0.00 | — |
| Tempted | €4.99 | — |
| Sultry | €14.99 | — |
| Wicked | €29.99 | — |
| Corrupted | €250.00 | — |
Patron count × estimated average pledge.
External links
None recorded.
Raw tags
None recorded.
Latest posts metadata only
No posts recorded.
Comments
- Loading…