Description
Welcome! Throughout the course of development for AmandaCorp, I'll be posting updates here as well as behind-the-scenes peaks at things I'm working on for the game or otherwise. You'll be the first to know and the envy of all your friends! Thank you for the support. I wouldn't do what I do without you.
Labels
Claude tags 2026-09-21 · taxonomy 3
Confidences are Claude's own (0.30–1.00). 5 labels below your 0.70 threshold are shown faded and do not match filters or counts.
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 127 |
| Est. subscribers | 127 |
| Est. avg. price | $1.76 / month |
| Est. revenue | est. $223/mo (pt_minprice) |
| Posts recorded | 73 |
| Cheapest tier | 1.00 USD |
| Created on site | 2025-05-05 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-12 14d ago |
| Discovered via | — |
| Claude tagged | 2026-09-21 6d ago |
| Source URL | https://www.patreon.com/JamesMason0 |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | $0.00 | — |
| Free | $0.00 | — |
| Entry Level | $1.00 | — |
| Associate | $5.00 | — |
| Manager | $10.00 | — |
| Executive | $20.00 | — |
Patron count × estimated average pledge.
External links
None recorded.
Raw tags
Latest posts metadata only
No posts recorded.
Comments
- Loading…