Description
In Corrupting Joy: 365 Days, you take control of Joy, an exemplary wife and mother, as she enters a labyrinth of temptations. Every day counts. Every choice chips away at her morality. Will you keep her secrets buried, or turn her life into a public spectacle of depravity?
Labels
Claude tags 2026-09-16 · taxonomy 3
Confidences are Claude's own (0.30–1.00). 7 labels below your 0.70 threshold are shown faded and do not match filters or counts.
Facts
| Site | Patreon |
|---|---|
| Status | Active |
| Subscribers | 216 (count not exposed) |
| Est. subscribers | 216 |
| Est. avg. price | — |
| Est. revenue | est. $683/mo (pt_graphtreon_earnings) |
| Posts recorded | — |
| Cheapest tier | 1.00 USD |
| Created on site | 2026-02-09 |
| First seen | 2026-09-10 |
| Last checked | 2026-09-12 15d ago |
| Discovered via | — |
| Claude tagged | 2026-09-16 11d ago |
| Source URL | https://www.patreon.com/GM_GAME |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| Tier 1 | $0.00 | — |
| Free | $0.00 | 516 |
| Voyeur | $1.00 | 57 |
| Accomplice | $5.00 | 124 |
| Corruptor | $10.00 | 22 |
| Puppeteer | $20.00 | 2 |
Estimated by pt_graphtreon_earnings..
External links
None recorded.
Raw tags
None recorded.
Latest posts metadata only
No posts recorded.
Comments
- Loading…