Labels
Claude tags 2026-09-18 · taxonomy 3
Language
Format
Confidences are Claude's own (0.30–1.00). 3 labels below your 0.70 threshold are shown faded and do not match filters or counts.
These tags are Claude's best guesses. Spot a wrong or missing one?
Facts
| Site | FANBOX |
|---|---|
| Status | Active |
| Subscribers | hidden (count not exposed) |
| Est. subscribers | 18–60 |
| Est. avg. price | $2.68 / month |
| Est. revenue | est. $48–$160/mo (fb_likes) |
| Likes proxy | ~4 likes (average of recent posts) |
| Posts recorded | 50 |
| Cheapest tier | 100.00 JPY |
| Created on site | — |
| First seen | 2026-09-13 |
| Last checked | 2026-09-13 14d ago |
| Discovered via | — |
| Claude tagged | 2026-09-18 9d ago |
| Source URL | https://azsx102.fanbox.cc |
Trend 1 daily snapshot
Not enough snapshots to draw a trend.
Tiers
| Tier | Price | Subscribers |
|---|---|---|
| /To smell a scent | ¥100 | — |
| Tier 2 | ¥400 | — |
| Tier 3 | ¥1,000 | — |
FANBOX hides supporter counts: most likes among 10 recent posts × 3 to × 10 (assumed supporters) × cheapest plan that unlocks that post.
External links
- fanbox https://azsx102.fanbox.cc
- patreon https://www.patreon.com/ababang400
- pixiv https://www.pixiv.net/users/104469476
- twitter https://twitter.com/dldlylo
Raw tags
None recorded.
Latest posts metadata only
| Date | Title | Access | Likes | Tags |
|---|---|---|---|---|
| 2026-09-08 · 19d ago | The Lady at the Coffee Shop (4) | Paywalled | 4 | |
| 2026-09-08 · 19d ago | Untitled | Paywalled | 6 | |
| 2026-08-31 · 27d ago | My Best Friend Became a Girl (4) | Paywalled | 3 | |
| 2026-08-31 · 27d ago | Untitled | Paywalled | 5 | |
| 2026-08-25 · 1mo ago | The Lady at the Coffee Shop (3) | Paywalled | 3 | |
| 2026-08-25 · 1mo ago | Untitled | Paywalled | 6 | |
| 2026-08-21 · 1mo ago | My Best Friend Became a Girl (3) | Paywalled | 3 | |
| 2026-08-21 · 1mo ago | Untitled | Paywalled | 5 | |
| 2026-08-05 · 1mo ago | The Lady at the Coffee Shop (2) | Paywalled | 5 | |
| 2026-08-05 · 1mo ago | Untitled | Paywalled | 6 |
Comments
- Loading…